I | |
| Ide - Carrigan House | 88 |
| Ihle House | 218 |
| Illinois, State of | 209 |
| Irondequoit Dist. #6 Schoolhouse | 41 |
| |
| Israel, Kent, House | 186 |
| |
J | |
| Jackson Schoolhouse | 162 |
| Jacobs - Bennett House | 21 |
| Janus, Leon, House | 126 |
| Jenks - Simonds Store | 112 |
| Jensen, Eric, House | 224 |
| Jensen, Kendall, House | 205 |
| Jensen, Niels, House | 108 |
| Jobse - Van Enwyck House | 173 |
| Johncox, Wilson, House | 173 |
| Johnson - Burchfield House | 48 |
| Johnson - Desso House | 87 |
| Johnson - Hoffman House | 164 |
| Jones - Mercer House & Barn | 46 |
| Jordon House | 164 |
| |
K | |
| Keefe, Mrs. Emmett, House | 187 |
| Keller - Stuart House | 154 |
| Kelley - Johnson House | 155 |
| Kelly - Burlee House | 187 |
| Kenyon House, South Elgin | 211 |
| Kidney House | 124 |
| Kimmel, Charles, House | 62 |
| King, Frederick, House | 103 |
| King House | 61 |
| King, Morgan, House | 20 |
| Klein, John, House | 96 |
| Klick, Mrs. Nellie, House | 70 |
| Kline, Crawford, House | 98 |
| Klumpf, William, House | 60 |
| Klutts House | 84 |
| Knapp, Ida, House | 124 |
| Knapp, John, House | 199 |
| Knop, Franklin, House | 34 |
| Kraham, Michael, House | 179 |
| Kreber, Mrs. Lillian, Store | 39 |
|
| Krenzer, Fred, House | 41 |
| Krenzer, Mrs. Louis, House | 43 |
| Kumberg, Arthur, House | 31 |
| Kunes, Ernest, House | 149 |
| |
L | |
| Lake - Nearnberg House | 213 |
| Lake - Shaffer House | 115 |
| Lampo, David, House | 118 |
| Langenbacher House | 136 |
| Langford - Schutt House | 177 |
| Lansing, Gerret, House | 114 |
| Larson, Arthur, House | 220 |
| Late Period | 6 |
| Lattin, Cary, House | 124 |
| Lawler, William, House | 117 |
| Lawrence - Adler House | 151 |
| Lawrence House | 152 |
| Lay - Rogers House | 152 |
| Leach, Frank, House | 207 |
| Lee - Hartway House | 117 |
| Leigh, Robert, House | 112 |
| Leimann, H., House | 65 |
| Lemcke - Harris House | 132 |
| Lester, Claude, House | 158 |
| Levine House | 63 |
| Lewis, Edward, House | 168 |
| Lime | 2, 12 |
| Lintels | 10 |
| Livermore House | 57 |
| Liverpool, Hotel | 90 |
| Livingston County | 30 |
| Lloyd, Drew, House | 25 |
| Lockport Dist. School #6 | 81 |
| Lockport Dist. School #12 | 81 |
| Lockwood - Alhart House | 40 |
| Lockwood - Jensen House | 108 |
| Logie, Mrs. Harriet, House | 98 |
| Longely Blacksmith Shop | 75 |
| Longfellow - Vollmer House | 53 |
| Longyears - Nelson House | 105 |
| Loomis - Ames House | 221 |
| Loomis, Norman, House | 173 |
| Lovejoy, Dr. Frank, House | 52 |
| Luce - Hutt House | 178 |
| Lyon, Frank, House | 215 |
| Lyon Road Schoolhouse | 180 |
|